PLAN COMPARISON
| Features |
Basic Monthly:$89 Annual:$900 |
Premium (Coming Soon) Monthly:$188 Annual:$2,000 |
|---|---|---|
| Free ORS Training | ||
| Ongoing Customer Support | ||
| RFC Checklist | ||
| Multiple Hypotheticals / Profiles | ||
| Rapid Calculations | ||
| Representative DOT Titles & Codes | ||
| Full-Time Jobs Numbers | ||
| Current ORS* & OEWS** data | ||
| ORS SOC Comparison Charts | ||
| National Jobs Numbers | 100 SOCs | 460 SOCs |
| State Jobs Numbers | ||
| State Wage Data | ||
| Local Jobs Numbers | ||
| Local Wage Data | ||
| Labor Market Report | ||
* ORS data release date: November 2024
** OEWS data released: March 2025